KnicksUniverse.com: New York Knicks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

New York Knicks 1967-1968 Season Game Log.

All the games played by the Knicks in the 1968 NBA regular season, with date, opponent, score, record and streaks.

New York Knicks NBA Season:

Previous Season: 1966-67
Next Season: 1968-69

1967-68

> Season Game Log
> Playoffs Game Log

New York Knicks 1967-1968 Season Game Log.

Here you have all the games played by the Knicks in the 1968 NBA regular season, with date, opponent, score, record and streaks.

New York Knicks 1967-1968 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 17, 1967 vs. San Francisco Warriors W 124 - 122 won 11 - 0
2 Oct 18, 1967 @ Baltimore Bullets L 98 - 121 lost 11 - 1
3 Oct 21, 1967 vs. Los Angeles Lakers L 106 - 114 lost 21 - 2
4 Oct 24, 1967 vs. St. Louis Hawks L 130 - 135 lost 31 - 3
5 Oct 25, 1967 @ Philadelphia 76ers L 114 - 117 lost 41 - 4
6 Oct 28, 1967 vs. Detroit Pistons L 98 - 111 lost 51 - 5
7 Oct 31, 1967 @ San Francisco Warriors L 103 - 108 lost 61 - 6 played at Oakland, CA
8 Nov 1, 1967 @ Los Angeles Lakers W 129 - 113 won 12 - 6
9 Nov 3, 1967 @ Seattle Supersonics W 134 - 100 won 23 - 6
10 Nov 4, 1967 @ San Diego Rockets W 125 - 121 won 34 - 6
11 Nov 5, 1967 @ San Diego Rockets W 115 - 107 won 45 - 6
12 Nov 8, 1967 @ Detroit Pistons L 108 - 110 lost 15 - 7
13 Nov 9, 1967 vs. Cincinnati Royals W 123 - 106 won 16 - 7
14 Nov 11, 1967 vs. Boston Celtics W 110 - 105 won 27 - 7
15 Nov 14, 1967 vs. San Diego Rockets W 122 - 109 won 38 - 7
16 Nov 15, 1967 San Diego Rockets L 108 - 122 lost 18 - 8 neutral at Boston, MA
17 Nov 18, 1967 vs. Baltimore Bullets L 93 - 101 lost 28 - 9
18 Nov 21, 1967 vs. Chicago Bulls W 125 - 123 won 19 - 9
19 Nov 22, 1967 @ Cincinnati Royals L 122 - 123 lost 19 - 10
20 Nov 23, 1967 Chicago Bulls L 96 - 106 lost 29 - 11 neutral at Milwaukee, WI
21 Nov 25, 1967 vs. Seattle Supersonics W 111 - 110 won 110 - 11
22 Nov 28, 1967 vs. Philadelphia 76ers L 108 - 110 lost 110 - 12
23 Nov 29, 1967 @ Cincinnati Royals W 119 - 99 won 111 - 12
24 Dec 1, 1967 @ Chicago Bulls L 100 - 102 lost 111 - 13
25 Dec 2, 1967 vs. Los Angeles Lakers L 106 - 122 lost 211 - 14
26 Dec 5, 1967 vs. Baltimore Bullets W 148 - 117 won 112 - 14
27 Dec 6, 1967 @ Boston Celtics L 113 - 115 lost 112 - 15
28 Dec 8, 1967 @ Philadelphia 76ers L 109 - 117 lost 212 - 16
29 Dec 9, 1967 vs. Detroit Pistons L 121 - 124 lost 312 - 17
30 Dec 12, 1967 vs. St. Louis Hawks L 142 - 145 lost 412 - 18
Game Date Opponent Score Streak Record Notes
31 Dec 13, 1967 @ Detroit Pistons L 117 - 129 lost 512 - 19
32 Dec 16, 1967 vs. San Diego Rockets W 126 - 102 won 113 - 19
33 Dec 19, 1967 vs. Cincinnati Royals W 133 - 118 won 214 - 19
34 Dec 20, 1967 @ Los Angeles Lakers W 138 - 131 won 315 - 19
35 Dec 22, 1967 @ Seattle Supersonics L 108 - 120 lost 115 - 20
36 Dec 25, 1967 vs. Boston Celtics L 124 - 134 lost 215 - 21
37 Dec 26, 1967 Seattle Supersonics L 135 - 137 lost 315 - 22 neutral at Philadelphia, PA
38 Dec 27, 1967 vs. Philadelphia 76ers L 105 - 114 lost 415 - 23
39 Dec 29, 1967 vs. Los Angeles Lakers L 115 - 126 lost 515 - 24
40 Jan 2, 1968 vs. Cincinnati Royals L 119 - 125 lost 615 - 25
41 Jan 3, 1968 @ Philadelphia 76ers W 129 - 115 won 116 - 25
42 Jan 5, 1968 Chicago Bulls W 121 - 99 won 217 - 25 neutral at Philadelphia, PA
43 Jan 6, 1968 vs. Detroit Pistons W 118 - 101 won 318 - 25
44 Jan 8, 1968 @ Seattle Supersonics W 119 - 113 won 419 - 25
45 Jan 9, 1968 @ San Diego Rockets W 118 - 105 won 520 - 25
46 Jan 10, 1968 @ Los Angeles Lakers W 115 - 101 won 621 - 25
47 Jan 12, 1968 @ San Francisco Warriors L 117 - 127 lost 121 - 26 played at Oakland, CA
48 Jan 15, 1968 Seattle Supersonics L 113 - 129 lost 221 - 27 neutral at Boston, MA
49 Jan 17, 1968 @ Baltimore Bullets W 111 - 109 won 122 - 27
50 Jan 19, 1968 @ Boston Celtics L 114 - 120 lost 122 - 28
51 Jan 21, 1968 @ Detroit Pistons W 115 - 103 won 123 - 28
52 Jan 25, 1968 @ Chicago Bulls W 126 - 118 won 224 - 28
53 Jan 26, 1968 @ St. Louis Hawks L 94 - 103 lost 124 - 29
54 Jan 28, 1968 vs. San Francisco Warriors W 133 - 130 won 125 - 29
55 Jan 30, 1968 vs. Baltimore Bullets L 131 - 134 lost 125 - 30
56 Jan 31, 1968 @ Cincinnati Royals W 128 - 126 won 126 - 30
57 Feb 1, 1968 Chicago Bulls W 112 - 103 won 227 - 30 neutral at Evansville, IN
58 Feb 3, 1968 vs. Boston Celtics L 108 - 112 lost 127 - 31
59 Feb 4, 1968 @ Boston Celtics W 110 - 108 won 128 - 31
60 Feb 6, 1968 vs. St. Louis Hawks W 121 - 100 won 229 - 31
Game Date Opponent Score Streak Record Notes
61 Feb 7, 1968 @ Baltimore Bullets W 114 - 111 won 330 - 31
62 Feb 9, 1968 @ St. Louis Hawks L 111 - 121 lost 130 - 32
63 Feb 10, 1968 vs. Philadelphia 76ers W 115 - 97 won 131 - 32
64 Feb 14, 1968 vs. San Diego Rockets W 114 - 102 won 232 - 32
65 Feb 16, 1968 Cincinnati Royals L 91 - 125 lost 132 - 33 neutral at Cleveland, OH
66 Feb 17, 1968 vs. Seattle Supersonics W 134 - 111 won 133 - 33
67 Feb 20, 1968 vs. San Francisco Warriors W 115 - 112 OT won 234 - 33
68 Feb 24, 1968 vs. Chicago Bulls W 109 - 101 won 335 - 33
69 Feb 25, 1968 @ Detroit Pistons W 124 - 115 won 436 - 33
70 Feb 27, 1968 vs. St. Louis Hawks L 102 - 108 lost 136 - 34
71 Feb 28, 1968 @ Baltimore Bullets W 126 - 122 won 137 - 34
72 Feb 29, 1968 St. Louis Hawks L 102 - 105 lost 137 - 35 neutral at Miami, FL
73 Mar 2, 1968 vs. Detroit Pistons W 133 - 107 won 138 - 35
74 Mar 5, 1968 vs. Boston Celtics L 91 - 113 lost 138 - 36
75 Mar 6, 1968 @ Boston Celtics L 91 - 103 lost 238 - 37
76 Mar 10, 1968 vs. Philadelphia 76ers L 108 - 119 lost 338 - 38
77 Mar 12, 1968 vs. Baltimore Bullets W 107 - 104 won 139 - 38
78 Mar 13, 1968 @ Philadelphia 76ers W 130 - 120 won 240 - 38
79 Mar 15, 1968 @ Los Angeles Lakers L 112 - 123 lost 140 - 39
80 Mar 17, 1968 @ San Francisco Warriors W 130 - 104 won 141 - 39
81 Mar 18, 1968 @ San Francisco Warriors W 123 - 118 won 242 - 39
82 Mar 20, 1968 vs. Cincinnati Royals W 108 - 106 won 343 - 39
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Knicks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 KnicksUniverse.com - All rights reserved. Privacy Policy
New York Knicks logos & team name are property of the National Basketball Association NBA