KnicksUniverse.com: New York Knicks NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

New York Knicks 1970-1971 Season Game Log.

All the games played by the Knicks in the the 1971 NBA regular season, with date, opponent, score, record and streaks.

New York Knicks NBA Season:

Previous Season: 1969-70
Next Season: 1971-72

1970-71

> Season Game Log
> Playoffs Game Log

New York Knicks 1970-1971 Season Game Log.

Here you have all the games played by the Knicks in the 1971 NBA regular season, with date, opponent, score, record and streaks.

New York Knicks 1970-1971 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 13, 1970 vs. Boston Celtics W 114 - 107 won 11 - 0
2 Oct 14, 1970 @ Cincinnati Royals W 128 - 104 won 22 - 0
3 Oct 17, 1970 vs. Chicago Bulls L 96 - 99 lost 12 - 1
4 Oct 20, 1970 vs. Los Angeles Lakers W 115 - 100 won 13 - 1
5 Oct 22, 1970 vs. San Francisco Warriors W 95 - 92 won 24 - 1
6 Oct 23, 1970 @ Baltimore Bullets L 92 - 98 lost 14 - 2
7 Oct 24, 1970 vs. Cincinnati Royals W 115 - 103 won 15 - 2
8 Oct 27, 1970 vs. Seattle Supersonics W 117 - 104 won 26 - 2
9 Oct 28, 1970 @ Boston Celtics W 126 - 89 won 37 - 2
10 Oct 29, 1970 vs. San Diego Rockets W 114 - 107 won 48 - 2
11 Oct 31, 1970 vs. Detroit Pistons W 107 - 89 won 59 - 2
12 Nov 2, 1970 @ San Francisco Warriors W 111 - 99 won 610 - 2 played at Oakland, CA
13 Nov 4, 1970 @ San Diego Rockets W 109 - 100 won 711 - 2
14 Nov 6, 1970 @ Los Angeles Lakers L 104 - 106 lost 111 - 3
15 Nov 8, 1970 @ Portland Trail Blazers W 125 - 113 won 112 - 3
16 Nov 10, 1970 @ Seattle Supersonics L 91 - 93 lost 112 - 4
17 Nov 12, 1970 vs. Baltimore Bullets L 108 - 110 lost 212 - 5
18 Nov 13, 1970 @ Chicago Bulls W 106 - 98 won 113 - 5
19 Nov 14, 1970 vs. Philadelphia 76ers W 126 - 94 won 214 - 5
20 Nov 17, 1970 vs. Phoenix Suns W 103 - 100 won 315 - 5
21 Nov 18, 1970 @ Philadelphia 76ers L 106 - 113 lost 115 - 6
22 Nov 19, 1970 vs. Cincinnati Royals L 98 - 106 lost 215 - 7
23 Nov 21, 1970 vs. Cleveland Cavaliers W 102 - 94 won 116 - 7
24 Nov 24, 1970 vs. Atlanta Hawks W 128 - 119 won 217 - 7
25 Nov 25, 1970 @ Atlanta Hawks W 114 - 111 won 318 - 7
26 Nov 27, 1970 @ Milwaukee Bucks W 103 - 94 won 419 - 7
27 Nov 28, 1970 vs. Milwaukee Bucks W 100 - 99 won 520 - 7
28 Dec 1, 1970 vs. Seattle Supersonics W 114 - 109 won 621 - 7
29 Dec 2, 1970 @ Detroit Pistons L 82 - 101 lost 121 - 8
30 Dec 4, 1970 @ Buffalo Braves L 91 - 97 lost 221 - 9
Game Date Opponent Score Streak Record Notes
31 Dec 5, 1970 vs. Buffalo Braves W 117 - 93 won 122 - 9
32 Dec 8, 1970 vs. Portland Trail Blazers W 139 - 121 won 223 - 9
33 Dec 12, 1970 vs. Philadelphia 76ers W 118 - 101 won 324 - 9
34 Dec 13, 1970 San Francisco Warriors L 94 - 101 lost 124 - 10 neutral at St. Louis, MO
35 Dec 15, 1970 vs. Cleveland Cavaliers W 110 - 92 won 125 - 10
36 Dec 16, 1970 @ Cleveland Cavaliers W 108 - 84 won 226 - 10
37 Dec 19, 1970 vs. Chicago Bulls W 98 - 87 won 327 - 10
38 Dec 20, 1970 @ Phoenix Suns W 133 - 118 won 428 - 10
39 Dec 22, 1970 @ Seattle Supersonics L 108 - 119 lost 128 - 11
40 Dec 25, 1970 vs. Buffalo Braves W 115 - 102 won 129 - 11
41 Dec 27, 1970 vs. Baltimore Bullets W 110 - 105 won 230 - 11
42 Dec 30, 1970 vs. San Francisco Warriors W 111 - 103 won 331 - 11
43 Jan 2, 1971 vs. Atlanta Hawks L 108 - 112 lost 131 - 12
44 Jan 6, 1971 @ Cleveland Cavaliers W 127 - 94 won 132 - 12
45 Jan 7, 1971 @ Milwaukee Bucks L 106 - 116 lost 132 - 13
46 Jan 9, 1971 @ Portland Trail Blazers L 96 - 114 lost 232 - 14
47 Jan 14, 1971 @ Phoenix Suns L 88 - 107 lost 332 - 15
48 Jan 16, 1971 @ San Francisco Warriors L 93 - 102 lost 432 - 16 played at Oakland, CA
49 Jan 19, 1971 vs. San Diego Rockets W 117 - 113 OT won 133 - 16
50 Jan 20, 1971 @ Chicago Bulls L 103 - 109 lost 133 - 17
51 Jan 23, 1971 vs. Boston Celtics W 128 - 107 won 134 - 17
52 Jan 24, 1971 @ Detroit Pistons W 117 - 105 won 235 - 17
53 Jan 26, 1971 vs. Milwaukee Bucks W 107 - 98 won 336 - 17
54 Jan 27, 1971 @ Atlanta Hawks W 116 - 108 won 437 - 17
55 Jan 29, 1971 @ Boston Celtics W 118 - 111 won 538 - 17
56 Jan 30, 1971 vs. Philadelphia 76ers L 105 - 106 lost 138 - 18
57 Jan 31, 1971 Baltimore Bullets W 125 - 95 won 139 - 18 neutral at College Park, MD
58 Feb 2, 1971 vs. Cincinnati Royals W 115 - 108 won 240 - 18
59 Feb 5, 1971 @ Detroit Pistons L 99 - 108 lost 140 - 19
60 Feb 6, 1971 vs. Chicago Bulls L 102 - 109 lost 240 - 20
Game Date Opponent Score Streak Record Notes
61 Feb 7, 1971 @ Philadelphia 76ers L 99 - 127 lost 340 - 21
62 Feb 9, 1971 vs. Atlanta Hawks L 109 - 114 lost 440 - 22
63 Feb 10, 1971 @ Buffalo Braves L 99 - 106 lost 540 - 23
64 Feb 12, 1971 @ Atlanta Hawks L 116 - 125 lost 640 - 24
65 Feb 13, 1971 vs. Phoenix Suns W 114 - 97 won 141 - 24
66 Feb 16, 1971 @ Los Angeles Lakers L 115 - 130 lost 141 - 25
67 Feb 18, 1971 @ San Diego Rockets W 116 - 115 won 142 - 25
68 Feb 20, 1971 vs. Detroit Pistons W 108 - 94 won 243 - 25
69 Feb 23, 1971 vs. San Diego Rockets L 109 - 126 lost 143 - 26
70 Feb 24, 1971 @ Cincinnati Royals W 125 - 105 won 144 - 26
71 Feb 27, 1971 vs. Portland Trail Blazers W 113 - 102 won 245 - 26
72 Feb 28, 1971 @ Baltimore Bullets W 110 - 104 won 346 - 26
73 Mar 2, 1971 vs. Baltimore Bullets W 109 - 95 won 447 - 26
74 Mar 5, 1971 @ Philadelphia 76ers L 116 - 121 lost 147 - 27
75 Mar 6, 1971 vs. Boston Celtics W 112 - 104 won 148 - 27
76 Mar 7, 1971 @ Boston Celtics W 116 - 110 won 249 - 27
77 Mar 9, 1971 vs. Seattle Supersonics L 99 - 114 lost 149 - 28
78 Mar 10, 1971 @ Cincinnati Royals L 118 - 120 lost 249 - 29
79 Mar 13, 1971 vs. Milwaukee Bucks W 108 - 103 won 150 - 29
80 Mar 16, 1971 vs. Los Angeles Lakers W 115 - 82 won 251 - 29
81 Mar 18, 1971 @ Phoenix Suns W 131 - 123 won 352 - 29
82 Mar 21, 1971 @ Los Angeles Lakers L 98 - 101 lost 152 - 30
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Knicks Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 KnicksUniverse.com - All rights reserved. Privacy Policy
New York Knicks logos & team name are property of the National Basketball Association NBA